| Lot# | Description | ||||||||||
| 1 | ______ | ROLAND SOLJET PROIII XC-540 PRINT & CUT SIGN MAKER | |||||||||
| 2 | ______ | HP DESIGNJET Z6100 60" PROFESSIONAL SIGN MAKER | |||||||||
| 3 | ______ | MASTER 63" COLD LAMINATOR | |||||||||
| 4 | ______ | LARGE BIN OF ROLAND TONER | |||||||||
| 5 | ______ | LARGE BIN OF HP TONER | |||||||||
| 6 | ______ | FREESTANDING PAPER TRIMMER | |||||||||
| 7 | ______ | SABER 120" EXACT PRECISION MULTI PURPOSE CUTTER | |||||||||
| 8 | ______ | EASYLAM BA-EZ2711 ROLL LAMINATOR | |||||||||
| 9 | ______ | GE LIGHT CABINET | |||||||||
| 10 | ______ | MORGANA DOCUCREASE 52-42020 CREASER | |||||||||
| 11 | ______ | MORGANA DOCUCREASE 52-42020 CREASER | |||||||||
| 12 | ______ | LOT OF STRAIGHT EDGES | |||||||||
| 13 | ______ | AMERICAN ELECTRIC IMPULSE SEALER WITH HEAT GUN | |||||||||
| 14 | ______ | IMPULSE SEALER & GBC H300 HEAT SEALER | |||||||||
| 15 | ______ | 5' X 10' LAYOUT TABLE | |||||||||
| 16 | ______ | 4' X 8' LAYOUT TABLE | |||||||||
| 17 | ______ | OCE 7055 WIDE FORMAT ROLL PRINTER | |||||||||
| 18 | ______ | ENCA NOVAJET PRO600E 60" COLOUR PRINTER | |||||||||
| 19 | ______ | CHANDLER & PRICE PAPER SHEAR C/W 2 EXTRA BLADES | |||||||||
| 20 | ______ | CHALLENGE 193 PAPER SHEAR W/2 EXTRA BLADES. | |||||||||
| 21 | ______ | CHANDLER & PRICE PAPER SHEAR | |||||||||
| 22 | ______ | ELECTRIC PUNCH PRESS | |||||||||
| 23 | ______ | JUKI SINGLE NEEDLE COMMERCIAL GRADE SEWING MACHINE | |||||||||
| 24 | ______ | 2 STATION LIGHT TABLE | |||||||||
| 25 | ______ | LARGE LOT OF CARDBOARD AND CARDSTOCK UNDERNEATH LAYOUT TABLES | |||||||||
| 26 | ______ | PITNEY BOWES 1831 PAPER FOLDER | |||||||||
| 27 | ______ | DIGITAL SCALE AND MASTERCRAFT HEAT GUN | |||||||||
| Lot# | Description | ||||||||||
| 28 | ______ | MASTERCRAFT 7 1/2" BANDSAW | |||||||||
| 29 | ______ | AKILES DIAMOND 1 DESKTOP CORNER CUT AND ROUND CUTTER | |||||||||
| 30 | ______ | AKILES DIAMOND 1 DESKTOP CORNER CUT AND ROUND CUTTER | |||||||||
| 31 | ______ | AKILES DIAMOND 1 DESKTOP CORNER CUT AND ROUND CUTTER | |||||||||
| 32 | ______ | LOT OF STAPLERS AND OFFICE STATIONARY | |||||||||
| 33 | ______ | LOT OF 4 PAPER CUTTERS | |||||||||
| 34 | ______ | 6' X 6' LAYOUT TABLE | |||||||||
| 35 | ______ | STAINLESS STEEL MOBILE CART | |||||||||
| 36 | ______ | LARGE LOT OF COMPUTER EQUIPMENT WITH AIR CONDITIONING UNIT | |||||||||
| 37 | ______ | 2 CORNER DESKS AND 2 OFFICE CHAIRS | |||||||||
| 38 | ______ | FOLDING TABLE WITH LARGE QTY OFFICE AND PRINTING SUPPLIES | |||||||||
| 39 | ______ | BLACK RUBBERMAID 6' STORAGE SHELF | |||||||||
| 40 | ______ | BLACK RUBBERMAID 6' STORAGE SHELF | |||||||||
| 41 | ______ | LARGE LOT OF OFFICE EQUIPMENT | |||||||||
| 42 | ______ | CAPUCINNO MACHINE | |||||||||
| 43 | ______ | LOT OF KITCHEN ITEMS , 2 MICROWAVES, 2 TOASTER OVENS, COFFEE MAKER AND FANS | |||||||||
| 44 | ______ | LARGE LOT OF FOLDING EASELS | |||||||||
| 45 | ______ | LARGE LOT OF PAPER PRODUCT | |||||||||
| 46 | ______ | LARGE LOT OF PAPER PRODUCT | |||||||||
| 47 | ______ | LARGE LOT OF PAPER PRODUCT | |||||||||
| 48 | ______ | LARGE LOT OF PAPER PRODUCT | |||||||||
| 49 | ______ | BLACK HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 50 | ______ | BLACK HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 51 | ______ | BLACK HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 52 | ______ | BLACK HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 53 | ______ | WHITE HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 54 | ______ | WHITE HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 55 | ______ | WHITE HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 56 | ______ | WHITE HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 57 | ______ | WHITE HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| Lot# | Description | ||||||||||
| 58 | ______ | WHITE HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 59 | ______ | WHITE HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 60 | ______ | WHITE HEAVY PLASTIC 5' STORAGE SHELF | |||||||||
| 61 | ______ | LARGE LOT OF ROLLS AND PRINTING SUPPLIES | |||||||||
| 62 | ______ | GLOBAL 5 DRAWER LEGAL FILE CABINET | |||||||||
| 63 | ______ | GLOBAL 5 DRAWER LEGAL FILE CABINET | |||||||||
| 64 | ______ | GLOBAL 5 DRAWER LEGAL FILE CABINET | |||||||||
| 65 | ______ | GLOBAL 5 DRAWER LEGAL FILE CABINET | |||||||||
| 66 | ______ | GLOBAL 5 DRAWER LEGAL FILE CABINET | |||||||||
| 67 | ______ | GLOBAL 5 DRAWER LEGAL FILE CABINET | |||||||||
| 68 | ______ | GLOBAL 5 DRAWER LEGAL FILE CABINET | |||||||||
| 69 | ______ | HONEYWELL TRIPLE FAN | |||||||||
| 70 | ______ | HONEYWELL TRIPLE FAN | |||||||||
| 71 | ______ | HONEYWELL TRIPLE FAN | |||||||||
| 72 | ______ | HONEYWELL TRIPLE FAN | |||||||||
| 73 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 74 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 75 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 76 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 77 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 78 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 79 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 80 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 81 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 82 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 83 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| Lot# | Description | ||||||||||
| 84 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 85 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 86 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 87 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 88 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 89 | ______ | LOT OF PHOTO BASE GLOSS AND MISC ROLLS OF PAPER | |||||||||
| 90 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 91 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 92 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 93 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 94 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 95 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 96 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 97 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 98 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 99 | ______ | LARGE ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 100 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 101 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 102 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 103 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| Lot# | Description | ||||||||||
| 104 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 105 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 106 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 107 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 108 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 109 | ______ | SMALL ROLL OF ULTRA FLEX BANNER MATERIAL | |||||||||
| 110 | ______ | BLACK FRIGIDAIRE REFRIGERATOR WITH UPPER FREEZER | |||||||||
| 111 | ______ | XEROX DOCU COLOUR 240 FULLY PROGRAMMABLE DIGITAL COLOUR COPY CENTER WITH LARGE CAPACITY PAPER DECK | |||||||||
| 112 | ______ | XEROX DOCU COLOUR 240 FULLY PROGRAMMABLE DIGITAL COLOUR COPY CENTER | |||||||||
| 113 | ______ | 2 XEROX FUSER ASSEMBLIES | |||||||||
| 114 | ______ | 2 XEROX FUSER ASSEMBLIES | |||||||||
| 115 | ______ | LOT OF XEROX DRUM CARTRIDGES | |||||||||
| 116 | ______ | LOT OF XEROX DRUM CARTRIDGES | |||||||||
| 117 | ______ | LOT OF XEROX TONER CARTRIDGES | |||||||||
| 118 | ______ | LOT OF XEROX TONER CARTRIDGES | |||||||||
| 119 | ______ | LOT OF XEROX TONER CARTRIDGES | |||||||||
| 120 | ______ | LOT OF XEROX TONER CARTRIDGES | |||||||||
| 121 | ______ | LOT OF MISC XEROX SUPPLIES | |||||||||
| 122 | ______ | LOT OF HP TONER CARTRIDGES | |||||||||
| 123 | ______ | 2 CASES OF PLASTIC WRAP | |||||||||
| 124 | ______ | 3' TALL HEAVY PLASTIC STORAGE RACK | |||||||||
| 125 | ______ | 3' TALL HEAVY PLASTIC STORAGE RACK | |||||||||
| 126 | ______ | 3' TALL HEAVY PLASTIC STORAGE RACK | |||||||||
| 127 | ______ | 3' TALL HEAVY PLASTIC STORAGE RACK | |||||||||
| 128 | ______ | LOT OF LEXMARK TONER CARTRIDGES | |||||||||
| 129 | ______ | STEELCASE DARK BROWN 5 DRAWER LATERAL FILE CABINET | |||||||||
| Lot# | Description | ||||||||||
| 130 | ______ | STEELCASE DARK BROWN 5 DRAWER LATERAL FILE CABINET | |||||||||
| 131 | ______ | STEELCASE DARK BROWN 5 DRAWER LATERAL FILE CABINET | |||||||||
| 132 | ______ | STEELCASE DARK BROWN 5 DRAWER LATERAL FILE CABINET | |||||||||
| 133 | ______ | STEELCASE DARK BROWN 5 DRAWER LATERAL FILE CABINET | |||||||||
| 134 | ______ | STEELCASE DARK BROWN 5 DRAWER LATERAL FILE CABINET | |||||||||
| 135 | ______ | STEELCASE DARK BROWN 5 DRAWER LATERAL FILE CABINET | |||||||||
| 136 | ______ | STEELCASE DARK BROWN 5 DRAWER LATERAL FILE CABINET | |||||||||
| 137 | ______ | STEELCASE DARK BROWN 5 DRAWER LATERAL FILE CABINET | |||||||||
| 138 | ______ | STEELCASE 2 PERSON MODULAR WORK STATION | |||||||||
| 139 | ______ | STEELCASE 2 PERSON MODULAR WORK STATION | |||||||||
| 140 | ______ | STEELCASE 2 PERSON MODULAR WORK STATION | |||||||||
| 141 | ______ | STEELCASE 2 PERSON MODULAR WORK STATION | |||||||||
| 142 | ______ | STEELCASE 2 PERSON MODULAR WORK STATION | |||||||||
| 143 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 144 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 145 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 146 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 147 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 148 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 149 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| Lot# | Description | ||||||||||
| 150 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 151 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 152 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 153 | ______ | BRAND NEW RICOH AFICIO SP4100NL NETWORK LASER PRINTER | |||||||||
| 154 | ______ | BRAND NEW RICOH AFICIO SP4100NL NETWORK LASER PRINTER | |||||||||
| 155 | ______ | HP LASER JET 8150DN HIGH CAPACITY NETWORK LASER PRINTER | |||||||||
| 156 | ______ | HP LASER JET 8150DN HIGH CAPACITY NETWORK LASER PRINTER | |||||||||
| 157 | ______ | HP LASER JET 1320 LASER PRINTER | |||||||||
| 158 | ______ | BLACK FREE STANDING COAT RACK | |||||||||
| 159 | ______ | BLACK FREE STANDING COAT RACK | |||||||||
| 160 | ______ | BLACK FREE STANDING COAT RACK | |||||||||
| 161 | ______ | BLACK FREE STANDING COAT RACK | |||||||||
| 162 | ______ | BLACK FREE STANDING COAT RACK | |||||||||
| 163 | ______ | BLACK FREE STANDING COAT RACK | |||||||||
| 164 | ______ | BLACK FREE STANDING COAT RACK | |||||||||
| 165 | ______ | BLACK FREE STANDING COAT RACK | |||||||||
| 166 | ______ | STEELCASE GREY 10' BOARDROOM TABLE | |||||||||
| 167 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 168 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 169 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 170 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 171 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 172 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 173 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| Lot# | Description | ||||||||||
| 174 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 175 | ______ | HP LASER JET 3330 MULTI FUNCTION MACHINE | |||||||||
| 176 | ______ | HP LASER JET M 1522NF MULTI FUNCTION MACHINE | |||||||||
| 177 | ______ | 12 PANASONIC DIGITAL HANDSETS | |||||||||
| 178 | ______ | BRAND NEW HP P1606DN LASER PRINTER | |||||||||
| 179 | ______ | 2 BRAND NEW HP OFFICE JET MOBILE PRINTERS | |||||||||
| 180 | ______ | HERMAN MILLER DARK GREY 4 DRAWER LATERAL FILE CABINET | |||||||||
| 181 | ______ | HERMAN MILLER DARK GREY 4 DRAWER LATERAL FILE CABINET | |||||||||
| 182 | ______ | 4' GLASS DISPLAY CASE | |||||||||
| 183 | ______ | MISC WHITE BOARDS AND CORK BOARDS | |||||||||
| 184 | ______ | CHERRY 6' RECEPTION COUNTER | |||||||||
| 185 | ______ | GREY 4 DRAWER FIRE PROOF FILE CABINET LOCKED | |||||||||
| 186 | ______ | APOLLO HORIZON 2 OVERHEAD PROJECTION AND AV STAND | |||||||||
| 187 | ______ | MASTERCRAFT 10" COMPOUND MITRE SAW | |||||||||
| 188 | ______ | APPROX 30 ORANGE STACKING CHAIRS | |||||||||
| 189 | ______ | 2 FOLDING TABLES AND ROAD CASE | |||||||||
| 190 | ______ | GARRETT METAL DETECTOR AND MOBILE PEDESTAL | |||||||||
| 191 | ______ | SILVER 3 DRAWER BENCH | |||||||||
| 192 | ______ | SILVER 3 DRAWER BENCH | |||||||||
| 193 | ______ | MAGNASONIC STAINLESS MICROWAVE AND STACK OF GARBAGE CANS | |||||||||
| 194 | ______ | CHERRY 2 DOOR STORAGE CABINET | |||||||||
| 195 | ______ | MAPLE 7' TALL STORAGE SHELF | |||||||||
| 196 | ______ | MAPLE DOUBLE GLASS DOOR CABINET | |||||||||
| 197 | ______ | MAPLE DOUBLE GLASS DOOR CABINET | |||||||||
| 198 | ______ | MAPLE 4 GLASS DOOR CABINET | |||||||||
| 199 | ______ | MAPLE 4 GLASS DOOR CABINET | |||||||||
| 200 | ______ | LOT OF STEREO AND AV EQUIPMENT | |||||||||
| Lot# | Description | ||||||||||
| 201 | ______ | LOT OF JANITORIAL SUPPLIES | |||||||||
| 202 | ______ | MAPLE FOLDING BAR STOOL | |||||||||
| 203 | ______ | MAPLE FOLDING BAR STOOL | |||||||||
| 204 | ______ | MAPLE FOLDING BAR STOOL | |||||||||
| 205 | ______ | MAPLE FOLDING BAR STOOL | |||||||||
| 206 | ______ | MAPLE FOLDING BAR STOOL | |||||||||
| 207 | ______ | MAPLE FOLDING BAR STOOL | |||||||||
| 208 | ______ | SANYO STAINLESS STEEL BAR FRIDGE | |||||||||
| 209 | ______ | SANYO BLACK BAR FRIDGE | |||||||||
| 210 | ______ | DIPLOMAT WHITE BAR FRIDGE | |||||||||
| 211 | ______ | DIPLOMAT WHITE BAR FRIDGE | |||||||||
| 212 | ______ | HP LASERJET 2100TN LASER PRINTER | |||||||||
| 213 | ______ | HP LASERJET 2100TN LASER PRINTER | |||||||||
| 214 | ______ | HP LASERJET 2100TN LASER PRINTER | |||||||||
| 215 | ______ | HP LASERJET 2100TN LASER PRINTER | |||||||||
| 216 | ______ | HP LASERJET 2100TN LASER PRINTER | |||||||||
| 217 | ______ | KNOLL GREY 4 DRAWER LATERAL FILE CABINET | |||||||||
| 218 | ______ | PORTABLE TRADESHOW DISPLAY | |||||||||
| 219 | ______ | GARDEX SECURITY SAFE | |||||||||
| 220 | ______ | GARDEX SECURITY SAFE | |||||||||
| 221 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 222 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 223 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 224 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 225 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 226 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 227 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 228 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| Lot# | Description | ||||||||||
| 229 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 230 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 231 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 232 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 233 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 234 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 235 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 236 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 237 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 238 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 239 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 240 | ______ | ELSAFE DIGITAL PROGRAMMABLE SECURITY SAFE | |||||||||
| 241 | ______ | LOT OF NEW COMPUTER SWITCHES APPROX 19 | |||||||||
| 242 | ______ | 2 EVERGREEN TREES | |||||||||
| 243 | ______ | BLACK LEATHER RECEPTION SOFA | |||||||||
| 244 | ______ | BLACK LEATHER 5PC SECTIONAL SOFA SET | |||||||||
| 245 | ______ | 2 PC GLASS COFFEE TABLE SET | |||||||||
| 246 | ______ | STAINLESS STEEL FLOOR LAMP | |||||||||
| 247 | ______ | WHITE GLASS FLOOR LAMP | |||||||||
| 248 | ______ | WHITE GLASS FLOOR LAMP | |||||||||
| 249 | ______ | WHITE GLASS FLOOR LAMP | |||||||||
| 250 | ______ | SEVILLE OCSILATING FAN | |||||||||
| 251 | ______ | SEVILLE OCSILATING FAN | |||||||||
| 252 | ______ | GRANDVIEW 8' WIDE PULL DOWN PROJECTION SCREEN | |||||||||
| 253 | ______ | LUMA 6' WIDE PULL DOWN PROJECTION | |||||||||
| Lot# | Description | ||||||||||
| SCREEN | |||||||||||
| 254 | ______ | BLACK 4 DRAWER LEGAL FILE CABINET | |||||||||
| 255 | ______ | BLACK 4 DRAWER LEGAL FILE CABINET | |||||||||
| 256 | ______ | BLACK 4 DRAWER LEGAL FILE CABINET | |||||||||
| 257 | ______ | BLACK 4 DRAWER LEGAL FILE CABINET | |||||||||
| 258 | ______ | BLACK 2 DRAWER VERTICAL FILE CABINET | |||||||||
| 259 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 260 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 261 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 262 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 263 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 264 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 265 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 266 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 267 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 268 | ______ | TEKNION BLACK 5 DRAWER LATERAL FILE CABINET | |||||||||
| 269 | ______ | BLACK 4 DRAWER LATERAL FILE CABINET | |||||||||
| 270 | ______ | BLACK 4 DRAWER LATERAL FILE CABINET | |||||||||
| 271 | ______ | BLACK 4 DRAWER LATERAL FILE CABINET | |||||||||
| 272 | ______ | BLACK 4 DRAWER LATERAL FILE CABINET | |||||||||
| 273 | ______ | BLACK 4 DRAWER LATERAL FILE CABINET | |||||||||
| 274 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 275 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 276 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 277 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 278 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 279 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| Lot# | Description | ||||||||||
| 280 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 281 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 282 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 283 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 284 | ______ | MAPLE L SHAPED BULLET TOP EXECUTIVE DESK (RH) | |||||||||
| 285 | ______ | MAPLE L SHAPED BULLET TOP EXECUTIVE DESK (RH) | |||||||||
| 286 | ______ | MAPLE L SHAPED BULLET TOP EXECUTIVE DESK (RH) | |||||||||
| 287 | ______ | MAPLE L SHAPED BULLET TOP EXECUTIVE DESK (LH) | |||||||||
| 288 | ______ | MAPLE L SHAPED BULLET TOP EXECUTIVE DESK (LH) | |||||||||
| 289 | ______ | MAPLE L SHAPED BULLET TOP EXECUTIVE DESK (LH) | |||||||||
| 290 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 291 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 292 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 293 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 294 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 295 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 296 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 297 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 298 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 299 | ______ | BLACK LEATHER FULLY ADJUSTABLE HIGH BACK LEATHER CHAIR ( CODE 6170) | |||||||||
| 300 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 301 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| Lot# | Description | ||||||||||
| 302 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 303 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 304 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 305 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 306 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 307 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
| 308 | ______ | BLACK WITH RED ACCENT LEATHER HIGHBACK EXECUTIVE CHAIR (CODE 6345) | |||||||||
